:::下载:::
At-a-Glance Weekly Project Status Report
| Project Name: |
Week Ending: | ||||
| Project No. or ID Code: | Project Manager: | ||||
| Description of Project: | |||||
| Project Start Date: | Project End Date: | % Complete: | |||
| Circle Project Status: Green (OK) Yellow (in trouble) Red (in danger) | |||||
| Current Life Cycle Phase (check one): | |||||
Concept |
Planning |
Design |
Build |
Training |
Implementation |
Project Documentation |
Resources |
Materials & Equipment | |||
| p Not started p In development p Revision update p Sent for approval p Other (specify)_______ | p Available p Need to assess p Need to hire p Release resource(s) p Other (specify)_______ | p Sent for approval p On order p Delivered p Supplier paid p Other (specify)_______ | |||
| Project Issues: | |||||
| Project Risks: | |||||
您现在的位置: 
